Sign In | Join Free | My xpandrally.com |
|
Brand Name : Texas Instruments
Model Number : LP38502TSX-ADJ/NOPB
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Output Configuration : Positive
Output Type : Adjustable
Number of Regulators : 1
Voltage - Input (Max) : 5.5V
Voltage - Output (Min/Fixed) : 0.6V
Voltage - Output (Max) : 5V
Voltage Dropout (Max) : 0.37 @ 1.5A
Current - Output : 1.5A
Current - Quiescent (Iq) : 15 µA
Current - Supply (Max) : 4 mA
PSRR : 58dB ~ 56dB (120Hz ~ 1kHz)
Control Features : Enable
Protection Features : Over Current, Over Temperature, Short Circuit
Operating Temperature : -40°C ~ 125°C
Mounting Type : Surface Mount
Package / Case : TO-263-6, D²Pak (5 Leads + Tab), TO-263BA
Supplier Device Package : DDPAK/TO-263-5
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | Linear Voltage Regulators |
Series | LP38502-ADJ |
Packaging | Alternate Packaging |
Unit-Weight | 0.056128 oz |
Mounting-Style | SMD/SMT |
Package-Case | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA |
Operating-Temperature | -40°C ~ 125°C |
Mounting-Type | Surface Mount |
Output-Type | Adjustable |
Supplier-Device-Package | DDPAK/TO-263-5 |
Voltage-Input | 2.7 V ~ 5.5 V |
Number-of-Outputs | 1 Output |
Current-Output | 1.5A |
Voltage-Output | 0.6 V ~ 5 V |
Regulator-Topology | Positive Adjustable |
Voltage-Dropout-Typical | 0.22V @ 1.5A |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | - |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Output-Voltage | 600 mV to 5 V |
Input-Voltage-MAX | 5.5 V |
Output-Current | 1.5 A |
Input-Voltage-MIN | 2.7 V |
Load-Regulation | 0.18 % / A |
Voltage-Regulation-Accuracy | +/- 3.5 % |
Package-Case | TO-263-5 |
Dropout-Voltage | 0.22 V at 1.5 A |
Dropout-Voltage-Max | 0.275 V at 1.5 A |
Line-Regulation | 0.04 % / V |
![]() |
LP38502TSX-ADJ/NOPB IC REG LINEAR POS ADJ 1.5A DDPAK Texas Instruments Images |